|
Brewery
|
Beer
|
ABV (%)
|
| Abbeydale | Golden Age | 3.9 |
| Acorn | Darkness | 4.2 |
| Beeston | On The Huh | 5.0 |
| Beeston | Worth The Wait | 4.2 |
| Best Mates | Satan's Sister | 4.5 |
| Best Mates | Scutchamer's Knob | 3.6 |
| Blackhole | Titan | 4.4 |
| Blackwater | Desperado | 4.3 |
| Blue Bear | Silver Lining | 4.0 |
| Camb Moonshine | Harvest Moon Mild | 3.9 |
| Cherwell Valley | Cropredy Bridge | 4.2 |
| Cherwell Valley | Kineton Fight | 3.6 |
| Cliff Quay | Black Jack Anniseed Porter | 4.2 |
| Cliff Quay | Tolly Roger | 4.2 |
| Elgoods | Mustang | 5.0 |
| Elgoods | Safari | 4.2 |
| Elland | Dark Tranquility | 4.5 |
| Elmtree | Burston's Cuckoo | 3.8 |
| Elmtree | Nightlight Mild | 5.7 |
| Evan Evans | SPA | 4.2 |
| Fat Cat | Marmalade Cat | 5.5 |
| Fat Cat | Meow Mild | 4.3 |
| Fat Cat | Top Cat | 5.0 |
| Fullers | Golden Pride | 8.5 |
| Grain | Blonde Ash | 4.0 |
| Grain | IPA | 6.5 |
| Halfpenny | Ha'penny Ale | 4.0 |
| Halfpenny | Old Lech | 4.5 |
| Hoggleys | Mill Lane Mild | 4.0 |
| Hoggleys | Solstice Stout | 5.0 |
| Hook Norton | 303AD | 4.0 |
| Hook Norton | Cotswold Lion | 4.2 |
| Hook Norton | Hooky Dark | 3.2 |
| Hopshackle | Double Momentum | 7.0 |
| Hopshackle | Historic Porter | 4.8 |
| Kelham Island | 10 Years After | 4.0 |
| Leeds | Ascension | 3.9 |
| Loddon | Flight of Fancy | 4.2 |
| Maypole | Mayhem | 5.0 |
| Milk Street | Gulp | 3.5 |
| Mill Green | Good Ship Arbella | 5.4 |
| Mill Green | Round Maple Mild | 3.3 |
| Millstone | The Wellington | 4.0 |
| Milton | Marcus Aurelius | 7.5 |
| Milton | Swansong Special | 3.8ish |
| Nelson | Jack Knife | 4.1 |
| Nelson | Swashbuckler | 4.5 |
| Norfolk Cottage | Hoppy Horse | 3.8ish |
| North Cotswold | Shagweaver | 4.5 |
| North Cotswold | Sheeptown | 4.3 |
| Old Cannon | Gunner's Daughter | 5.5 |
| Opa Hay's | Engel's Amber Ale | 4.3 |
| Opa Hay's | Ether Party | 5.2 |
| Oxfordshire Ales | Marshmellow | 4.7 |
| Oxfordshire Ales | Pride of Oxford | 4.2 |
| Pitstop | Bitumen | 10.0 |
| Purity | Mad Goose | 4.2 |
| Purity | UBU | 4.5 |
| Red Fox | Good Evans | 4.3 |
| Red Fox | Mild | 3.6 |
| Rudgate | Jorvic Blonde | 3.8 |
| Saffron | Ramblers Tipple | 3.9 |
| Saffron | Squire's Gamble | 4.3 |
| Salopian | Monarchy | 4.0 |
| Saltaire | Raspberry Blonde | 3.8 |
| Sheffield Beer Works | Ancient Grease | 4.4 |
| Silvestone | Chequered Flag | 4.5 |
| Silvestone | Pitstop | 3.8 |
| Six Bells | Marathon Ale | 4.0 |
| Skinners | Ginger Tosser | 3.8 |
| Slaughterhouse | Black & Tan | 4.0 |
| Slaughterhouse | Sabbleback | 3.8 |
| Tydd Steam | Armageddon | 5.0 |
| Tydd Steam | Barn Ale | 3.9 |
| Vale | Black Swan | 3.9 |
| Wagtail | Black Shuck Stout | 4.5 |
| Wagtail | King Tut | 4.0 |
| Warwickshire | Best | 3.9 |
| Warwickshire | Churchyard Bob | 4.9 |
| Waveney | East Coast Mild | 3.8 |
| Waveney | Sugar Ray | 4.4 |
| White Horse | Black Beauty | 3.9 |
| William Bros | Midnight Sun | 5.6 |
| William Bros | Rooster | 4.3 |
| Winters | Aurora Borealis | 3.8 |
| Winters | Mild | 3.6 |
| Wye Valley | Butty Bach | 4.5 |
| Wye Valley | Hazy Daisy | 4.4 |
| Wye Valley | St George's Bitter | 4.3 |
| York | Rye Humour | 4.5 |
|
Brewery
|
Beer
|
ABV (%)
|
| BELGIUM | ||
| Achel | Blonde (33cl) | 8.0 |
| Rochefort | 8° (33cl) | 9.2 |
| Cantillon | Gueuze (37.5cl) | 5.0 |
| Von Honsebrouck | St Louis Gueuze Fond Tradition (37.5cl) | 5.0 |
| Boon | Framboise (25cl) | 5.0 |
| Abbaye Des Rocs | Abbaye Des Rocs (33cl) | 9.0 |
| Abbaye Des Rocs | Blanche Des Honelles (33cl) | 6.0 |
| Binchoise | Brune (33cl) | 8.2 |
| Dupont | Saison Dupont (33cl) | 6.5 |
| Ellezelloise | Hercule Stout (33cl) | 9.0 |
| Brouwerij De Bie | Zatte Bie (33cl) | 9.0 |
| Dolle Brouwers | Arabier (33cl) | 8.0 |
| Dolle Brouwers | Oerbier (33cl) | 9.0 |
| Liefmans | Kriek (25cl) | 6.0 |
| De Ranke | XX Bitter (33cl) | 6.2 |
| GERMANY | ||
| Heller-Trum | Aecht Schlenkeria Rauchbier Märzen (50cl) | 5.1 |
| Schneider | Aventinus (50cl) | 8.2 |
| FRANCE | ||
| Annoeullin | L'Angelus (33cl) | 7.0 |
| St. Sylvestre | Gavroche (33cl) | 9.0 |
|
Brewery
|
Cider
|
ABV (%)
|
| DRY CIDERS | ||
| Parsons Choice | Dabinett | 6.0 |
| Rathays | Old Goat | 7.0 |
| MEDIUM CIDERS | ||
| Hecks | Vilberie | 7.0 |
| Prinknash Abbey | 2005 | 7.0 |
| Gwatkins | Yarlington Mill | 4.5 |
| Gwynt y Ddraig | Happy Daze | 4.5 |
| Haye | Farm Cider | 7.0 |
| Barkers | Medium Cider | 7.4 |
| Cornish Orchard | Cornish Orchard | 7.0 |
| Green Valley | Rum Tiddly Tum | 7.2 |
| Sandford Orchard | Sandford Orchard | 6.5 |
| SWEET CIDERS | ||
| Hecks | Port Wine Of Glastonbury | 6.5 |
| Broakoak | Moonshine | 7.5 |
|
Brewery
|
Perry
|
ABV (%)
|
| Hecks | Blakeney Red | 6.5 |
| Newtons | Perry | 7.0 |
| Rathays | Painted Lady | 5.5 |
| Ross on Wye | Perry | 7.5 |
| Cornish Orchard | Perry | 7.4 |